<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why Limit Media</title>
	<atom:link href="http://www.whylimitmedia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.whylimitmedia.com</link>
	<description>Design &#38; Development Studio</description>
	<lastBuildDate>Wed, 06 Jan 2010 13:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Website Performance: What To Know and What You Can Do</title>
		<link>http://www.whylimitmedia.com/?p=491</link>
		<comments>http://www.whylimitmedia.com/?p=491#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:48:05 +0000</pubDate>
		<dc:creator>Christian Heilmann</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Smashing Magazine]]></category>

		<guid isPermaLink="false">http://www.smashingmagazine.com/?p=23021</guid>
		<description><![CDATA[<table width="650"><tr><td width="650"><div style="width:650px"> <img src="http://creatives.commindo-media.de/static/smashing-magazine-advertisement.gif" alt="" border="0" /><br /> <a href="http://creatives.commindo-media.de/www/delivery/ck.php?zoneid=56" target="_blank"><img src="http://creatives.commindo-media.de/www/delivery/avw.php?zoneid=56" border="0" alt="" /></a>&#160;<a href="http://creatives.commindo-media.de/www/delivery/ck.php?zoneid=63" target="_blank"><img src="http://creatives.commindo-media.de/www/delivery/avw.php?zoneid=63" border="0" alt="" /></a>&#160;<a href="http://creatives.commindo-media.de/www/delivery/ck.php?zoneid=64" target="_blank"><img src="http://creatives.commindo-media.de/www/delivery/avw.php?zoneid=64" border="0" alt="" /></a></div></td></tr></table><img src="http://imp.constantcontact.com/imp/cmp.jsp?impcc=IMP_DIMPBPRSMASHRSS&#38;o=http://img.constantcontact.com/lp/images/standard/spacer.gif" alt="" border="0" width="1" height="1" /><p><strong>Website performance</strong> is a hugely important topic, so much so that the big companies of the Web are obsessed with it. For the Googles, Yahoos, Amazons and eBays, slow websites mean fewer users and less happy users and thus lost revenue and reputation. In your case, annoying a few users wouldn't be much of a problem, but if millions of people are using your product, you'd better be snappy in delivering it. For years, Hollywood movies showed us how fast the Internet was: time to make that a reality.</p><p><a href="http://www.smashingmagazine.com/2010/01/06/page-performance-what-to-know-and-what-you-can-do/"><img src="http://media.smashingmagazine.com/cdn_smash/wp-content/uploads/2010/01/optimization.gif" width="489" height="330" alt="Screenshot" /></a></p><p>Even if you don't have millions of users (yet), consider one very important thing: people are consuming the Web nowadays less with fat connections and massive computers and more with mobile phones over slow wireless and 3G connections, but they still expect the same performance. Waiting for a slow website to load on a mobile phone is doubly annoying because the user is usually already in a hurry and is paying by the byte or second. It's 1997 all over again.</p><p><strong>Performance is an expert's game... to an extent</strong>. You can do innumerable things to make a website perform well, and much of it requires in-depth knowledge and boring testing and research. I am sure a potential market exists for website performance optimization, much like there is one now for search engine optimization. Interestingly, Google recently announced that <a href="http://www.downloadsquad.com/2009/11/14/google-to-use-page-load-speed-as-a-search-result-ranking-factor/">it will factor performance into its search rankings</a>, so this is already happening. That said, you can do a lot of things without having to pay someone to point out the obvious.</p> ]]></description>
		<wfw:commentRss>http://www.whylimitmedia.com/?feed=rss2&amp;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Use of Handwriting Fonts in WebDesign</title>
		<link>http://www.whylimitmedia.com/?p=481</link>
		<comments>http://www.whylimitmedia.com/?p=481#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:22:47 +0000</pubDate>
		<dc:creator>2E Editorial</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.2expertsdesign.com/?p=761</guid>
		<description><![CDATA[
A beautifully use the handwriting fonts on a website add unique feel to the whole design. Designers use handwriting fonts and graphics as different element in web design some use in logo, navigations, with or without icons and even in main content. This type of element can be used for small details or even for [...]]]></description>
		<wfw:commentRss>http://www.whylimitmedia.com/?feed=rss2&amp;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build It With Me Help You Bootstrap Ideas Into Actual Apps</title>
		<link>http://www.whylimitmedia.com/?p=483</link>
		<comments>http://www.whylimitmedia.com/?p=483#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:39:37 +0000</pubDate>
		<dc:creator>2E Editorial</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.2expertsdesign.com/?p=758</guid>
		<description><![CDATA[
Build It With Me is a great application to brings all the  designers, developers and entrepreneurs under one roof. Getting funding for  your app idea is hard and often unrealistic; it will help you bootstrap your  ideas into actual apps.
Have  you ever had an idea for a website or application that [...]]]></description>
		<wfw:commentRss>http://www.whylimitmedia.com/?feed=rss2&amp;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 User Experience Videos That Are Worth Your Time</title>
		<link>http://www.whylimitmedia.com/?p=488</link>
		<comments>http://www.whylimitmedia.com/?p=488#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:44:43 +0000</pubDate>
		<dc:creator>Janko Jovanovic</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Smashing Magazine]]></category>

		<guid isPermaLink="false">http://www.smashingmagazine.com/?p=22480</guid>
		<description><![CDATA[<table width="650"><tr><td width="650"><div style="width:650px"> <img src="http://creatives.commindo-media.de/static/smashing-magazine-advertisement.gif" alt="" border="0" /><br /> <a href="http://creatives.commindo-media.de/www/delivery/ck.php?zoneid=56" target="_blank"><img src="http://creatives.commindo-media.de/www/delivery/avw.php?zoneid=56" border="0" alt="" /></a>&#160;<a href="http://creatives.commindo-media.de/www/delivery/ck.php?zoneid=63" target="_blank"><img src="http://creatives.commindo-media.de/www/delivery/avw.php?zoneid=63" border="0" alt="" /></a>&#160;<a href="http://creatives.commindo-media.de/www/delivery/ck.php?zoneid=64" target="_blank"><img src="http://creatives.commindo-media.de/www/delivery/avw.php?zoneid=64" border="0" alt="" /></a></div></td></tr></table><img src="http://imp.constantcontact.com/imp/cmp.jsp?impcc=IMP_DIMPBPRSMASHRSS&#38;o=http://img.constantcontact.com/lp/images/standard/spacer.gif" alt="" border="0" width="1" height="1" /><p>We're all mostly accustomed to educating ourselves by reading articles. Rare are the opportunities to attend conferences or watch live shows on subjects that we're interested in. That's why we are presenting here phenomenal videos and related resources on the topic of <strong>user experience</strong> (UX) by different presenters at different events. We have focused on current content but have included some older videos that are still relevant. It will take you <strong>more than 16 hours to watch</strong> all of these videos. So, make some popcorn, turn off the lights and enjoy.</p><p><a href="http://www.smashingmagazine.com/2010/01/05/25-user-experience-videos-that-are-worth-your-time/"><img src="http://media.smashingmagazine.com/cdn_smash/wp-content/uploads/2009/12/stateofux.jpg" alt="stateofux" width="500" height="218" /></a></p><p>Jesse James Garett, founder of Adaptive Path and author of the book The Elements of User Experience, speaks on what UX and UX design is, what UX looked like before and what are some of the challenges people are encountering now. He cites engagement as the main goal of UX design and, through some fantastic examples, shows that engagement is an <strong>universal quality</strong> achieved through visuality, sound, touch, smell, taste, body and mind. One of the most impressive moments from the session is when Jesse compares Beethoven to an experience designer, accompanied by the Ninth Symphony.</p> ]]></description>
		<wfw:commentRss>http://www.whylimitmedia.com/?feed=rss2&amp;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Best Movie Posters of 2009</title>
		<link>http://www.whylimitmedia.com/?p=482</link>
		<comments>http://www.whylimitmedia.com/?p=482#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:41:27 +0000</pubDate>
		<dc:creator>Anders Ross</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.instantshift.com/?p=2374</guid>
		<description><![CDATA[Movie posters are known for a brief introduction of what the movie all about. Every movie has a poster for its publicity and marketing purpose. Now over the past few years, we’ve continuously seen a boom of posters and DVD covers continuing to appropriate the style.
A good poster is a very easy job for an [...]]]></description>
		<wfw:commentRss>http://www.whylimitmedia.com/?feed=rss2&amp;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
